State | Age 5 on or Before |
Alabama | 1-Sep |
Alaska | 15-Aug |
Arizona | 1-Sep |
Arkansas | 15-Sep |
California | 2-Dec |
Colorado | School District Option |
Connecticut | 1-Jan |
Delaware | 31-Aug |
Florida | 1-Sep |
Georgia | 1-Sep |
Hawaii | 31-Dec |
Idaho | 1-Sep |
Illinois | 1-Sep |
Indiana | 1-Jul |
Iowa | 15-Sep |
Kansas | 31-Aug |
Kentucky | 1-Oct |
Louisiana | 30-Sep |
Maine | 15-Oct |
Maryland | 1-Sep |
Massachusetts | School District Option |
Michigan | 1-Dec |
Minnesota | 1-Sep |
Mississippi | 1-Sep |
Missouri | 1-Aug |
Montana | 10-Sep |
Nebraska | 15-Oct |
Nevada | 30-Sep |
New Hampshire | School District Option |
New Jersey | School District Option |
New Mexico | 1-Sep |
New York | School District Option |
North Carolina | 31-Aug |
North Dakota | 1-Sep |
Ohio | 30 September or August 1 |
Oklahoma | 1-Sep |
Oregon | 1-Sep |
Pennsylvania | School District Option |
Rhode Island | 31-Dec |
South Carolina | 1-Sep |
South Dakota | 1-Sep |
Tennessee | 30-Sep |
Texas | 1-Sep |
Utah | 2-Sep |
Vermont | 1-Jan |
Virginia | 30-Sep |
Washington | 31-Aug |
West Virginia | 1-Sep |
Wisconsin | 1-Sep |
Wyoming | 15-Sep |
For more detailed information, Click here